10th Place Push
With the big game against the Habs comign up, I thought I'd update the post-season chart...like Mirtle (and so many others) the chart is sorted by winning percentage. It presumes that 92 to 95 points will put a team into the playoffs...
Team | Win % | GR | Record to 92 Pts | Record to 95 Pts |
1. BUFFALO | 0.702 | 20 | 2-17-1 | 4-16-0 |
2. NEW JERSEY | 0.661 | 20 | 5-15-0 | 6-13-1 |
3. PITTSBURGH | 0.625 | 22 | 8-13-1 | 10-12-0 |
4. OTTAWA | 0.613 | 20 | 8-12-0 | 9-10-1 |
5. TAMPA BAY | 0.579 | 19 | 9-9-1 | 11-8-0 |
6. NY ISLANDERS | 0.565 | 20 | 11-9-0 | 12-7-1 |
7. ATLANTA | 0.563 | 18 | 10-8-0 | 11-6-1 |
8. TORONTO | 0.556 | 20 | 11-8-1 | 13-7-0 |
---- | --- | -- | --- | --- |
9. CAROLINA | 0.555 | 18 | 10-7-1 | 12-6-0 |
10. MONTREAL | 0.547 | 18 | 11-7-0 | 12-5-1 |
11. BOSTON | 0.525 | 21 | 14-7-0 | 15-5-1 |
12. NY RANGERS | 0.516 | 20 | 14-6-0 | 15-4-1 |
13. FLORIDA | 0.484 | 19 | 15-3-1 | 17-2-0 |
14. WASHINGTON | 0.468 | 20 | 17-3-0 | 18-0-1 |
No comments:
Post a Comment