Leaf Salary Commitments for 2007-08
Player | Pos | Status | 06-07 Cap Hit | o7-08 Cap Hit |
Belfour | G | Year 2 of buy-out | $750K | $750K |
Kilger | F | Signed to 2009 | $900K | $900K |
Newbury | F | Signed to 2009 | $450K | $450K |
Ondrus | F | Signed to 2008 | $475K | $475K |
Pohl | F | Signed to 2009 | $463K | $463K |
Raycroft | G | Signed to 2009 | $2M | $2M |
Stajan | F | Signed to 2008 | $875K | $875K |
Steen | F | Signed to 2008 | $901K | $901K |
Tucker | F | Signed to 2012 | $1.59M | $3M |
Sundin | F | Club option | $6.33M | TBD |
Wellwood | F | Signed to 2008 | $875K | $875K |
Westrum | F | Signed to 2008 | $463K | $463K |
Belak | D | Signed to 2008 | $670K | $670K |
Gill | D | Signed to 2009 | $2.075M | $2.075M |
Kaberle | D | Signed to 2011 | $4.25M | $4.25M |
Kubina | D | Signed to 2010 | $5M | $5M |
McCabe | D | Signed to 2011 | $5.75M | $5.75M |
Wozniewski | D | Signed to 2008 | $463 | $463 |
TOTAL | *29,285,750 |
Player | Pos | Status | 06-07 Cap Hit | o7-08 Minimum Cap Hit** |
Colaiacovo | D | RFA | $825K | $866K |
Harrison | D | RFA | $450K | $495K |
Kronwall | D | RFA | $625K | $656K |
Ponikarovsky | F | RFA | $713K | $749K |
Suglabov | F | RFA | $550K | $605K |
White | D | RFA | $453K | $498K |
Williams | F | RFA | $507K | $557K |
TOTAL | $4.427M** | |||
That puts the Leafs at $33,712,900 with Sundin and 7 RFA salaries to be confirmed. Salary cap is expected to rise to $47 to $48 million for 2007-08.
*initial cap hit does not include club option on Mats Sundin.
** RFAs earning $600K or less, must be qualified with a 10% raise; RFAs earning earning $660,001 to $1M, must be qualified with a 5% raise - these are the required minimums only, players may, can and will likely sign for more.
No comments:
Post a Comment