Tomas Kaberle and the Process of Elimination
According to TSN, at least two teams have expressed an interest in acquiring Toronto Maple Leaf Tomas Kaberle and upwards of five teams may be in the hunt.
In discussing the potential return, Leafs GM Brian Burke told the Toronto Star, "We need to add a winger that can score, preferably with some size. And we need some secondary toughness. So those would be the areas we would try to address."
Given Burke's track record on following through on his proclamations (QV. his quest for Tavares, threatening to waive vets, promoting accountability while giving Toskala start after start) odds are the Leafs will move Kaberle for a defenceman and checking centre.
But let's give Burke the benefit of the doubt on this one and agree that the organization is looking for a winger that can score.
Sounds good, but who's out there?
In the spirit of my recent post on behavioural economics, Amos Tversky has written about a decision making strategy called "elimination by aspects" or EBA. The idea here is that in order to make an informed decision, decision-makers establish an overall goal and then narrow the range of choices by aspects (e.g. scoring, age profile, cost to acquire). Any alternatives that do not match the selected aspect are eliminated.
- 7 played less than 20 games (171)
- 67 are centres (104)
- 1 is a Leaf (103)
- 16 score at 1.0 pts per game or higher and will cost more than Kaberle and what the Leafs have in the cupboard (87)
- 12 are Unrestricted free agents (75)
- 16 have no-trade or no-movement clauses (59)
- 9 are 31 or older, which doesn't fit with the age profile that Burke often talks about (50)
- 3 fit Burke's profile, but are simply not going to happen: Vanek, Cammaleri, Tavares (47)
PLAYER | TEAM | POS | GP | G | A | PTS | +/- | PPG | |
1 | Bobby Ryan | ANA | R | 81 | 35 | 29 | 64 | 9 | 0.79 |
2 | Jussi Jokinen | CAR | L | 81 | 30 | 35 | 65 | 3 | 0.8 |
3 | RJ Umberger | CBJ | L | 82 | 23 | 32 | 55 | -16 | 0.67 |
4 | Kristian Huselius | CBJ | L | 74 | 23 | 40 | 63 | -4 | 0.85 |
5 | Jakub Voracek | CBJ | R | 81 | 16 | 34 | 50 | -7 | 0.62 |
6 | Rene Bourque | CGY | L | 73 | 27 | 31 | 58 | 7 | 0.79 |
7 | Troy Brouwer | CHI | L | 78 | 22 | 18 | 40 | 9 | 0.51 |
8 | Kris Versteeg | CHI | L | 79 | 20 | 24 | 44 | 8 | 0.56 |
9 | Patrick Sharp | CHI | L | 82 | 25 | 41 | 66 | 24 | 0.8 |
10 | T.J. Galiardi | COL | L | 70 | 15 | 24 | 39 | 6 | 0.56 |
11 | Brandon Yip | COL | R | 32 | 11 | 8 | 19 | 5 | 0.59 |
12 | David Jones | COL | R | 23 | 10 | 6 | 16 | 1 | 0.7 |
13 | Chris Stewart | COL | R | 77 | 28 | 36 | 64 | 4 | 0.83 |
14 | Wojtek Wolski | PHX | L | 80 | 23 | 42 | 65 | 21 | 0.81 |
15 | James Neal | DAL | L | 78 | 27 | 28 | 55 | -5 | 0.71 |
16 | DAL | L | 82 | 29 | 42 | 71 | -4 | 0.87 | |
17 | EDM | R | 82 | 32 | 31 | 63 | 6 | 0.77 | |
18 | | L | 28 | 8 | 8 | 16 | -3 | 0.57 | |
19 | LAK | L | 82 | 24 | 32 | 56 | -6 | 0.68 | |
20 | Wayne Simmonds | LAK | R | 16 | 24 | 40 | 22 | 0.51 | |
21 | LAK | R | 49 | 10 | 19 | 29 | 3 | 0.59 | |
22 | | MIN | R | 79 | 20 | 22 | 42 | -2 | 0.53 |
23 | Guillaume Latendresse | MIN | L | 78 | 27 | 13 | 40 | -3 | 0.51 |
24 | Benoit Pouliot | MTL | L | 53 | 17 | 11 | 28 | 8 | 0.53 |
25 | MTL | L | 59 | 15 | 18 | 33 | 1 | 0.56 | |
26 | MTL | R | 61 | 28 | 18 | 46 | 3 | 0.75 | |
27 | NJD | R | 46 | 11 | 13 | 24 | 3 | 0.52 | |
28 | NJD | R | 81 | 21 | 23 | 44 | -10 | 0.54 | |
29 | NSH | R | 80 | 30 | 21 | 51 | 18 | 0.64 | |
30 | NYI | L | 82 | 30 | 18 | 48 | -1 | 0.59 | |
31 | NYI | R | 61 | 17 | 18 | 35 | -2 | 0.57 | |
32 | NYI | R | 80 | 19 | 33 | 52 | -22 | 0.65 | |
33 | OTT | L | 66 | 22 | 12 | 34 | -12 | 0.52 | |
34 | PHI | R | 82 | 16 | 31 | 47 | -9 | 0.57 | |
35 | PHX | R | 82 | 24 | 19 | 43 | 6 | 0.52 | |
36 | PHX | R | 49 | 18 | 14 | 32 | 5 | 0.65 | |
37 | SJS | L | 82 | 19 | 38 | 57 | 0 | 0.7 | |
38 | SJS | R | 70 | 20 | 16 | 36 | 0 | 0.51 | |
39 | STL | L | 82 | 20 | 27 | 47 | -10 | 0.57 | |
40 | STL | R | 82 | 14 | 28 | 42 | 1 | 0.51 | |
41 | STL | R | 79 | 17 | 31 | 48 | -4 | 0.61 | |
42 | TBL | R | 79 | 22 | 24 | 46 | 14 | 0.58 | |
43 | VAN | L | 82 | 25 | 28 | 53 | 0 | 0.65 | |
44 | Alexandre Burrows | VAN | L | 82 | 35 | 32 | 67 | 34 | 0.82 |
45 | Michael Grabner | VAN | R | 20 | 5 | 6 | 11 | 2 | 0.55 |
47 | Eric Fehr | WSH | R | 69 | 21 | 18 | 39 | 18 | 0.57 |
It would be pretty hilarious if Burke traded for Penner.
ReplyDeletePlease let it be Ryan!
Hopefully the draft comes fast cause i cant wait to see what happens. I hope he doesnt get Semin as i feel something not working with him and Wilson.I think he needs to get a first line center and have Kadri run the second line.Not sold on Mitchell sould get rid of him and get cheap 3 line checking center. He should target a top 3 forward also. Big list but i think hes stack piled with propects to be able to get these players.
ReplyDeleteMe too i hope its Ryan!Could be possible since he isnt signing and might know that Toronto will pay him good. Just like Kessel situation.
ReplyDeleteGod I hope you get Latendresse.
ReplyDeleteyou should get langenbrunner, consistent 25 goal player and burke chose him to captain team usa, burke modelled team usa the same style as the devils
ReplyDeleteDon't worry, Latendresse is the last player that will be coming here...
ReplyDeleteI think it will be Derek Roy.Close to Buffalo Kabbs would love that.
ReplyDeleteWell done, very interesting piece.
ReplyDeleteNATHAN HORTOOOOOOOOOOOOOOOOOOON!!!!!!!!!11
ReplyDeleteHow the fuck did you not include him on your list!
He'd be absolutely perfect for us.
He wants to play in a "more traditional market"
He grew up an hour away from Toronto.
Good Canadian Boy!!!!!
He plays RW AND C!!!!!!
Big! Tough! Young! Scorer!
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Kabs would be reunited with McCabe in FLA
FLA needs to fill the void left by J-Bouw
No pressure + warm weather for Kabs in FLA
Lots of Czech players to buddy up with in FLA.
Nathan Horton + Mike Duco for Tomas Kaberle
Horton put up 0.9 points per game, I didn't include anyone over 0.85.
ReplyDeleteYou didn't limit it by size, which is obviously something on Burke's list of "must haves."
ReplyDeleteThat would indicate you might want to drop any players under the size of 6' and 200 lbs.
That would eliminate a number of players on that list.
You also shouldn't be including Mikael Samuelsson if you're limiting the list to players 31 and younger. He was born in 1976, which would make him 33 turning 34 in December.
ReplyDelete