Making the Grade
Thanks to a comment from Tim and with nod to James Mirtle's Chart, I thought I'd rough out what it's going to take to make the post-season in the Eastern Conference.
Mirtle is projecting it will take 95 points to make the cut, I've been a bit softer estimating the cut at 92 or 93 points (although given the torrid play of so many of the teams on the bubble, Mirtle may be right...)
Here's a look at how things shape up as of mid-day Sunday, February 11th (chart includes Tampa's win over New Jersey but not the result of the Thrashers - Oilers game). Current standings are based on winning percentage, not total points. I also haven't re-sorted the list along with Division leaders seeded 1-2-3...
Team | Win % | GR | W% to 92 Pts | W% to 93 Pts |
1. BUFFALO | 0.702 | 25 | 0.240 | 0.260 |
2. NEW JERSEY | 0.661 | 26 | 0.346 | 0.365 |
3. PITTSBURGH | 0.609 | 27 | 0.463 | 0.481 |
4. ATLANTA | 0.595 | 24 | 0.479 | .500 |
5. OTTAWA | 0.588 | 25 | 0.500 | 0.520 |
6. MONTREAL | 0.561 | 25 | 0.560 | 0.580 |
7. TAMPA BAY | 0.561 | 25 | 0.560 | 0.580 |
8. TORONTO | 0.545 | 26 | 0.596 | 0.615 |
--- | -- | - | --- | -- |
9. CAROLINA | 0.543 | 24 | 0.604 | 0.625 |
10. NY ISLANDERS | 0.536 | 26 | 0.615 | 0.635 |
11. NY RANGERS | 0.527 | 26 | 0.635 | 0.654 |
12. BOSTON | 0.500 | 28 | 0.679 | 0.696 |
13. WASHINGTON | 0.474 | 25 | 0.760 | 0.780 |
14. FLORIDA | 0.465 | 25 | 0.780 | 0.800 |
For what it's worth, no matter how Philly plays this year they can't make the playoffs...
Good stuff.
ReplyDeleteThe thing I've always found is that the bubble teams really turn it up down the stretch — or at least some of them do. Teams that already clinch or are already out of it slacken off a bit, and the best teams over the final 20 games are generally like Anaheim and San Jose last year (the eventual 6th and 5th finishers in the West).
It may not be 95, but it'll be awfully close.