Ron Wilson's Record
I'm not much of a Ron Wilson fan. He may not be the biggest reason that the Leafs are looking at another year without the playoffs, but I haven't seen anything from him to suggest he's got what it takes to finally get the Leafs over the 90 point barrier, never mind into the playoffs.
In short, he may not be the problem but I don't think he's the solution either.
If the Leafs don't make the playoffs this year - and a quick glance at their schedule suggests that's exactly what will happen - and if Ron Wilson isn't fired, he will join some pretty select company.| Team | Seasons | Coach |
| Nashville Predators | 1998-03 | Barry Trotz |
| New York Rangers | 1942-47 | Frank Boucher |
| Toronto Maple Leafs | 2008-2012 | Ron Wilson |
| Phoenix Coyotes | 2005-09 | Wayne Gretzky |
Wilson being in such select company (just shoot me) inspired me to look at how the Leafs' awful post-season drought compares with other NHL teams. I also thought it would be interesting to see how many franchises have never gone four years without a post-season appearance, never mind four years of no playoffs without firing their coach.
NHL Teams' Longest Post-Season Drought
| Team | Seasons | Streak |
| Florida Panthers** | 2000-2011 | 10 seasons |
| New Jersey Devils | 1978-87 | 9 seasons |
| Boston Bruins | 1959-67 | 8 seasons |
| Washington Capitals* | 1974-82 | 8 seasons |
| New York Rangers | 1997-2004 | 7 seasons |
| New York Islanders | 1994-2001 | 7 seasons |
| Columbus Blue Jackets* | 2000-2008 | 7 seasons |
| Detroit Red Wings | 1970-77 | 7 seasons |
| Calgary Flames | 1996-2003 | 7 seasons |
| Pittsburgh Penguins | 1982-88 | 6 seasons |
| Carolina Hurricanes | 1992-98 | 6 seasons |
| Tampa Bay | 1996-2002 | 6 seasons |
| Winnipeg/Atlanta* | 1999-2006 | 6 seasons |
| Chicago Black Hawks | 1946-52 | 6 seasons |
| Edmonton Oilers** | 2005-11 | |
| Los Angeles Kings | 2002-09 | 6 seasons |
| Phoenix/ Winnipeg | 2002-09 | 6 seasons |
| Philadelphia Flyers | 1989-94 | 5 seasons |
| Toronto Maple Leafs** | 2005-11 | |
| Nashville Predators* | 1998-2003 | 5 seasons |
| Colorado/ Quebec | 1987-92 | 5 seasons |
| Ottawa Senators* | 1992-96 | 4 seasons |
| Vancouver Canucks | 1970-74*/1996-00 | 4 seasons |
| Buffalo Sabres | 2001-04 | 3 seasons |
| Montreal Canadiens | 1919-22/ 1998-01 | 3 seasons |
| St. Louis Blues | 2005-08 | 3 seasons |
| Minnesota Wild** | 2008-11 | 3 seasons |
| Anaheim Ducks | 1993-96*/ 1999-02 | 3 seasons |
| Dallas/ Minnesota | 1973-76/2008-11** | 3 seasons |
| San Jose Sharks | 1991-93*/ 1995-97 | 2 seasons |
*expansion team, streak began with first season in the league