Playoffs, Contracts and the Trade Market,
Team | Win % | GR | Record to 92 Pts | Record to 95 Pts |
1. BUFFALO | 0.707 | 24 | 5-19-0 | 6-17-1 |
2. NEW JERSEY | 0.667 | 25 | 8-17-0 | 9-15-1 |
3. PITTSBURGH | 0.616 | 26 | 11-14-1 | 13-13-0 |
4. OTTAWA | 0.595 | 24 | 11-12-1 | 13-11-1 |
5. ATLANTA | 0.585 | 23 | 11-11-1 | 13-10-0 |
6. TAMPA BAY | 0.576 | 23 | 12-11-0 | 13-9-1 |
7. TORONTO | 0.552 | 24 | 14-10-0 | 15-8-1 |
7. NY ISLANDERS | 0.552 | 24 | 14-10-0 | 15-8-1 |
----- | -- | - | -- | -- |
9. MONTREAL | 0.542 | 23 | 14-9-0 | 15-7-1 |
9. CAROLINA | 0.542 | 22 | 13-8-1 | 15-7-0 |
11. NY RANGERS | 0.535 | 25 | 15-9-1 | 17-8-0 |
12. BOSTON | 0.509 | 27 | 18-9-0 | 19-7-1 |
13. WASHINGTON | 0.474 | 24 | 18-6-1 | 20-4-0 |
14. FLORIDA | 0.466 | 23 | 18-4-1 | 20-3-0 |
Teams are sorted by winning percentage, not points. Teams have not been re-seeded by division standings. Philadelphia cannot make 92 or 95 points.
Math was done by hand (while coding with Blogger's awkward interface) so please let me know if there are any errors.
The longer Tucker is out the more open I am to this move. Clearly the line of Kilger-Bates-Devereaux is providing the sandpaper that is supposedly Darcy's strength and the PP is still working without him.
ReplyDeleteFor once I would love to see the Leafs turn an asset into more instead of throwing a contract at it.
PPP - Wouldn't that be refreshing? MLSE selling high, buying low...let's hope it happens...
ReplyDelete